Honda Cars Philippines, Inc. (HCPI) is thrilled to kick off September with back-to-back deals exclusive through the “Catch Tomorrow” sales promo. From September 1 to 30, customers can enjoy awesome cash savings, flexible financing with as low as 10% down payment option, special insurance packages, and huge discounts on Honda Genuine Accessories for the New City, New Brio, and the BR-V!
The New Honda City
Experience top-notch quality with a refreshed look that blends a sporty and premium vibe with HCPI’s best-selling sedan. The New Honda City stays true to providing exceptional value with its remarkable fuel economy, enhanced safety, and cutting-edge technology thanks to the inclusion of the Honda SENSING system safety technology. All variants of the New Honda City come standard with Honda SENSING, from the entry-level 1.5 E CVT (new variant) to the top of the line 1.5 RS CVT.
These exclusive offers are available for The New City:
The New Honda City Special Insurance Package:
A unique insurance plan is being offered for the New City to provide consumers with even more security, and peace of mind. Customers who purchase any variant of the New City now with the Honda SENSING suite of safety features can take advantage of the following special insurance package from Standard Insurance, MAA, and AXA Philippines:
Insurance Mechanics:
Insurance Partner | Special Insurance Package | |
Standard Insurance | WAIVED PHP 2,000 Deductible on 1st Claim | |
MAA | WAIVED PHP 2,000 Deductible on 1st Claim | |
Increased FREE Auto-Personal Accident cover to PHP 100,000.00 per seat up to legal seating capacity | ||
AXA Philippines | UPGRADED Personal Accident coverage /person | Accidental Death: PHP 100,000 |
Permanent Disability:PHP 100,000 | ||
Medical Reimbursement:PHP 10,000 | ||
Accidental Burial Expense Benefit:PHP 10,000 | ||
Area of Cover:Even outside the unit (driver only) |
The New Honda Brio
The New Brio is a beloved model in the series, distinguished by its sporty design, proven fuel-efficient engine, modern amenities, and exceptional ride comfort. The New Brio caters to the needs of first-time or alternative car owners who seek premium value throughout their ownership experience, without compromises on design, comfort, and performance.
These exclusive offers are available for the New Brio:
The All-New BR-V
After making its introduction in November 2023, the All-New BR-V has sold over 5,000 units in the Philippines, capturing the top spot in HCPI’s sales charts. Its strong SUV appeal, larger size, superior safety features rated 5 stars by ASEAN NCAP, innovative technology, and powerful and fuel-efficient engine continue to receive warm market acceptance. Its track record of reliability and superior quality with only twice-a-year prescribed periodic maintenance visits are likewise among the most notable features of the BR-V, along with other Honda models that are available for the local market.
These exclusive offers are available for The All-New BR-V:
Flexible Financing Options
The Special All-in and Flexible Financing Program is available for as low as a 10% down payment with various low monthly payment options to choose from, with payment terms from 36 to 60 months are also up for grabs for the New City, New Brio, and the All-New BR-V.
Model | Variant | YM | Special Financing | ||
SRP | 10% All-in Down Payment* | Low monthly payment option** | |||
City | 1.5 E CVT | 24YM | 973,000 | 28,000 | 17,987 |
1.5 S CVT | 998,000 | 18,000 | 18,449 | ||
1.5 V CVT | 1,073,000 | 21,000 | 19,836 | ||
1.5 V CVT, Platinum White Pearl | 1,093,000 | 21,000 | 20,205 | ||
1.5 RS CVT | 1,128,000 | 34,000 | 20,852 | ||
1.5 RS CVT, Platinum White Pearl | 1,148,000 | 34,000 | 21,222 | ||
All-New BR-V | 1.5 S MT | 23YM | 1,090,000 | 20,000 | 20,150 |
1.5 S CVT | 1,150,000 | 20,000 | 21,259 | ||
1.5 V CVT | 1,295,000 | 20,000 | 23,940 | ||
1.5 V CVT (Premium Opal White Silver Pearl) | 1,315,000 | 20,000 | 24,309 | ||
1.5 VX CVT Honda SENSING | 1,390,000 | 21,000 | 25,696 | ||
1.5 VX CVT Honda SENSING (Premium Opal White Silver Pearl) | 1,410,000 | 21,000 | 26,065 | ||
Brio | 1.2 S MT | 23YM | 735,000 | 19,000 | 13,588 |
1.2 V CVT | 827,000 | 18,000 | 15,288 | ||
1.2 RS CVT | 853,000 | 28,000 | 15,769 | ||
1.2 RS CVT (Stellar Diamond Pearl) | 873,000 | 28,000 | 16,139 | ||
1.2 RS Black Top CVT | 863,000 | 28,000 | 15,954 | ||
1.2 RS Black Top CVT (Stellar Diamond Pearl) | 883,000 | 27,000 | 16,324 |
**Low monthly payment option is at 20% DP available
The Special All-in Program for customers going for BPI, China Bank Savings, and Bank of Commerce will receive an All-in Package of (1) Free Chattel Mortgage and (2) Free LTO Registration. Meanwhile, customers opting for RCBC will be receiving an All-in Package with (1) Free Chattel Mortgage, (2) Free LTO Registration, and (3) Free Insurance.
Bank Partner | Special All-in Program | All-in Package | DP Percentage | Payment Term |
BPI | Special All-in DP | – FREE Chattel Mortgage – FREE LTO Registration | 10% | 36-60 months |
China Bank Savings | ||||
Bank of Commerce | ||||
RCBC | – FREE Chattel Mortgage – FREE LTO Registration – FREE Insurance |
Customers are also entitled to neat financing promo offers such as low cash-out, low monthly amortization, free one (1) month amortization at 15%, and 20% all-in down payment offers, available with the following bank partners:
Bank Partner | All-in Program | All-in Package | DP Percentage | Payment Term |
RCBC | – Low Cash-Out – Low Monthly Amortization – Free One Month Amortization | – FREE Chattel Mortgage – FREE LTO Registration – FREE Insurance | 15% and 20% | 36-60 months *For Maybank, Free Insurance available at 60 months payment term only |
China Bank Savings | ||||
BDO | 20% | |||
Maybank* | ||||
Security Bank | – FREE Chattel Mortgage – FREE LTO Registration | |||
BPI | 15% and 20% | |||
East West Bank | ||||
Bank of Commerce | ||||
PNB | ||||
PSBank | ||||
Robinsons Bank | ||||
Philtrust Bank |
All these include a three (3) year LTO Registration and Chattel Mortgage, and a free one (1) year Comprehensive Insurance through select bank partners. Customers may submit their bank loan applications online at www.hondaphil.com via the auto loan link page for select bank partners, subject to the preferred bank’s approval.
Honda Genuine Accessories
Personalize and enhance the style of your car with Honda Genuine Accessories. These accessories are engineered specifically for each Honda model, guaranteeing overall safety, longevity, and functionality. Honda Genuine Accessories are also developed by Honda’s in-house team of accessory engineers, ensuring top-grade, purposefully built using materials that have passed comprehensive performance tests.
The following is the official list of available Honda Genuine Accessories for the City Hatchback, New City, CR-V, and BR-V with available promo discounts of up to 90%:
MODEL | Part No. | ACCESSORY | YM APPLICABILITY | PROMO % | Promo SRP |
CITY HATCHBACK | 08F01T007T0X | FRONT UNDER SPOILER | 2021 – 2023 | 20% | 4,720.00 |
CITY HATCHBACK | 08F033P2710AX | REAR UNDER SPOILER (RS) | 2021 – 2023 | 10% | 8,460.00 |
CITY HATCHBACK | 08F04T007T0X | SIDE UNDER SPOILER | 2021 – 2023 | 10% | 8,730.00 |
CITY HATCHBACK | 08U453P2700X | CARGO TRAY | 2021 – 2023 | 20% | 2,000.00 |
CITY | 08F01T007T0X | FRONT UNDER SPOILER | 2021 – 2023 | 20% | 4,720.00 |
CITY | 08F03T007T0X | REAR UNDER SPOILER | 2021 – 2023 | 30% | 5,460.00 |
CITY | 08F04T007T0X | SIDE UNDER SPOILER | 2021 – 2024 | 10% | 8,730.00 |
CITY | 08F13T007T0X | TRUNK SPOILER (Wing) | 2021 – 2024 | 20% | 10,640.00 |
CR-V | 08F52TLA700X | KIT, TAILGATE GARNISH | 2021 – 2023 | 10% | 2,070.00 |
CR-V | 08F53TLA700FX | KIT, FINISHER EXH. PIPE Petrol | 2021 – 2023 | 20% | 4,720.00 |
CR-V | 08F53TLA700DX | KIT, FINISHER EXH. PIPE Diesel | 2021 – 2023 | 30% | 3,360.00 |
CR-V | 08P01TLA700X | KIT, REAR BUMPER PROTECTOR | 2021 – 2023 | 20% |
0 comments