Changan Philippines, through its exclusive distributor Inchcape Philippines, welcomes the new year with exceptional offers on the Changan X7 Plus and CS55 Plus. Known for combining innovation, comfort, and performance, Changan presents these top-tier SUVs at unbeatable prices, making it easier for Filipino drivers to experience the #ChanganFeeling in 2025. With exclusive cash discounts and a promise of quality, safety, and advanced technology, these models are poised to elevate the driving experience for families and adventure-seekers alike.
The X7 Plus, a 7-seater SUV with generous legroom, premium features like a panoramic sunroof, leather seats, and a 360° view camera, offers a perfect blend of luxury and functionality for long road trips and urban commutes. Powered by a 1.5L Turbocharged engine, it delivers 185 hp and 300Nm of torque, providing smooth and efficient drives. Priced at PhP 1,399,000, it comes with a PhP 250,000 cash discount, available until March 31, 2025.
The CS55 Plus, a 5-seater daily driver, is packed with modern conveniences like a Pioneer sound system, automatic air conditioning, and a panoramic sunroof. Its competitive pricing starts at PhP 1,179,000 for the Lite variant and PhP 1,310,000 for the Luxe variant, with the same PhP 250,000 discount available until March 31, 2025. Additionally, Changan offers attractive cash discounts on other models like the Alsvin, CS15, CS35, Uni-T, and Uni-K, making 2025 a great time to own a Changan vehicle.
MODEL | SUGGESTED RETAIL PRICE | CASH DISCOUNT |
Alsvin | PhP 654,000 – PhP 743,000 | PhP 154,000 |
CS15 | PhP 799,000 | PhP 100,000 |
CS35 | PhP 1,109,000 – PhP 1,259,000 | PhP 250,000 |
Uni-T | PhP 1,679,000 | PhP 250,000 |
Uni-K | PhP 2,719,000 | PhP 420,000 |
Visit your nearest Changan dealership or check www.changan.ph to take advantage of these exciting offers!
Specifications and features of the Changan X7 Plus and CS55 Plus:
Feature/Specification | Changan X7 Plus | Changan CS55 Plus |
Seating Capacity | 7-seater | 5-seater |
Engine | 1.5L Turbocharged | 1.5L Turbocharged |
Power Output | 185 hp | 185 hp |
Torque | 300 Nm | 300 Nm |
Transmission | 7-speed Dual Clutch Transmission (DCT) | 7-speed Dual Clutch Transmission (DCT) |
Drive Modes | Eco, Normal, Sport | Notable driving modes |
Wheels | 19-inch Alloy Wheels | 19-inch Multi-Spoke Alloy Wheels |
Exterior Design | Dynamic Surgeflo Grille, Stylish Accents | LED Headlights, Tail Lights, Daytime Running Lights |
Interior Features | Leather Seats, 360° View Camera, Panoramic Sunroof | Pioneer Sound System, Panoramic Sunroof with Anti-Pinch |
Infotainment System | 12.3-inch Touchscreen, Apple CarPlay, Android Auto | 12.3-inch Touchscreen, Apple CarPlay, MirrorLink |
Safety Features | Electronic Parking Brake, Hill Hold, Tire Pressure Monitoring System | Dual Front & Side Airbags, Electronic Stability Program (ESP) |
Air Conditioning | Automatic Aircon | Automatic Aircon with PM0.1 Air Filter Ion Generator |
Special Features | Remote Engine Start, Smart Keyless Entry, 7-inch Digital Instrument Cluster | Rain-Sensing Function, Hill Hold Control, Traction Control |
Price | PhP 1,399,000 | PhP 1,179,000 (Lite 1.5L 7DCT), PhP 1,310,000 (Luxe 1.5L 7DCT) |
Cash Discount (until March 31, 2025) | PhP 250,000 | PhP 250,000 |
This table outlines the key features, pricing, and offers for both the Changan X7 Plus and CS55 Plus, allowing potential buyers to compare and decide which model suits their needs.
0 comments