Ducati Philippines celebrated the highly anticipated launch of the Hypermotard 698 Mono, Ducati’s newest model, with an event that thrilled Filipino motorcycle enthusiasts. Held at the vibrant 10th Avenue in Bonifacio Global City, the day was packed with excitement, featuring test rides, stunt shows, and more.
More photos here
Event Highlights
Test Rides:
Attendees had the chance to experience the unmatched thrill of the Hypermotard 698 Mono firsthand. Test rides of the Hypermotard 698 Mono, along with other Ducati models, were available from 10:00 AM to 7:00 PM, allowing enthusiasts and potential riders to truly feel the power, precision, and agility that Ducati is known for.
Stunt Shows:
Spectators were captivated by thrilling stunt performances held at 11:00 AM, 1:00 PM, and 4:00 PM. Skilled riders showcased their impressive talents, pushing the Hypermotard 698 Mono and other Ducati models to their limits, delivering a spectacular display of agility and control.
Program Proper:
The main program began at 4:00 PM with an exhilarating stunt show featuring three-time Philippine Superbike Champion TJ Alberto, hosted by Jinno Rufino. During the event, attendees were treated to the premiere of the Ducati Philippines Hypermotard 698 Mono video, providing an exclusive first look at this cutting-edge motorcycle. Following the video, the official bike turnover ceremony marked the formal introduction of the Hypermotard 698 Mono to the market. The day concluded with an exciting raffle draw, where lucky participants took home exclusive prizes.
Event Summary
Held on August 24, 2024, the launch event of the Ducati Hypermotard 698 Mono in Bonifacio Global City was a resounding success. With test rides, stunt shows, and an engaging program, it provided an unforgettable experience for all attendees, solidifying Ducati’s reputation for delivering excitement and innovation in the world of motorcycles.
The Ducati Hypermotard 698 Mono
The Ducati Hypermotard 698 Mono represents a perfect blend of style, power, and control, designed to deliver pure riding enjoyment. Powered by a 659 cc Superquadro Mono engine with desmodromic timing, this model boasts the most sophisticated and high-performance single-cylinder road engine ever built by Ducati. It achieves the highest engine speed in its category, offering riders an unparalleled experience on both city streets and challenging roads.
More photos here
Ducati Hypermotard 698 Mono Specifications and Features
The Ducati Hypermotard 698 Mono is a remarkable addition to Ducati’s lineup, combining cutting-edge technology with the brand’s signature performance. Below are the key specifications and features that make this model stand out.
Category | Specification |
---|---|
Mileage (Overall) | 20.8 kmpl |
Displacement | 659 cc |
Engine Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled |
Max Power | 77.4 PS @ 9750 rpm |
Max Torque | 63 Nm @ 8000 rpm |
Front Brake | Disc |
Rear Brake | Disc |
Fuel Capacity | 12 L |
Body Type | Sports Naked Bikes |
Feature | Details |
---|---|
ABS | Dual Channel |
Daytime Running Lights (DRLs) | Yes |
Riding Modes | Yes |
Traction Control | Yes |
Launch Control | Yes |
Power Modes | Yes |
Quick Shifter | Yes |
Speedometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Engine Type | Superquadro Mono, single-cylinder, 4 valves per cylinder, Desmodromic timing, 2-balance countershafts, liquid cooled |
---|---|
Displacement | 659 cc |
Max Torque | 63 Nm @ 8000 rpm |
Cooling System | Liquid Cooled |
Starting | Self Start Only |
Fuel Supply | Fuel Injection |
Clutch | Slipper and self-servo wet multiplate clutch, hydraulic control |
Instrument Console | Digital |
---|---|
Anti-Theft Alarm | Yes |
Speedometer | Digital |
Tachometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Additional Features | Ducati Wheelie Control (DWC), Engine Brake Control (EBC), Ducati Brake Light (DBL) |
Seat Type | Single |
Passenger Footrest | Yes |
| Overall Mileage | 20.8 kmpl |
| Body Type | Sports Naked Bikes |
| Fuel Capacity | 12 L | | Saddle Height | 904 mm | | Wheelbase | 1443 mm | | Dry Weight | 151 kg |
Headlight | LED |
---|---|
Taillight | LED |
Turn Signal Lamp | LED |
DRLs | Yes |
Low Fuel Indicator | Yes |
Front Brake Diameter | 330 mm |
---|---|
Rear Brake Diameter | 245 mm |
Peak Power | 77.4 PS @ 9750 rpm |
---|---|
Drive Type | Chain |
Battery Type | Li-ion |
Transmission | Manual |
Suspension Front | Ø 45 mm Marzocchi fully adjustable aluminium fork |
---|---|
Suspension Rear | Progressive linkage with Sachs fully adjustable monoshock, Aluminium double-sided swingarm |
Brakes Front | Disc |
Brakes Rear | Disc |
ABS | Dual Channel |
Tyre Size | Front: 120/70-17, Rear: 160/60-17 |
Wheel Size | Front: 431.8 mm, Rear: 431.8 mm |
Wheels Type | Spoke |
Frame | Tubular steel trellis frame |
Tubeless Tyre | Tubeless |
| Anti-Theft Alarm | Yes |
0 comments