The Honda Pilipinas Dream Cup (HPDC) concluded its electrifying Round 6 at Tarlac Circuit Hill, showcasing young Filipino riders’ dedication and progress toward international racing aspirations. HPDC has continued to emphasize discipline, perseverance, and technical skill, offering a platform for riders to hone their talents and grow into professional athletes. Round 6 was no exception, as competitors displayed remarkable improvement in speed, control, and confidence while mastering the challenging technical sections of the racetrack.
The weekend’s action kicked off with an intense qualifying round, where Yuri Olayvar secured the pole position with an impressive lap time of 1:10.269. The competition intensified during Race 1 and Race 2, with Carlsen Jacob Solisemerging as the standout performer, achieving a sweeping victory in both races. His fierce rivalry with John Nathan Galang kept the audience on the edge of their seats, as Galang aimed to overtake the overall rider standings in the absence of Kenzo Abadilla.
Qualifying Results:
Position | Rider # | Rider’s Name | Best Lap | In Lap |
1 | 2 | Urielle Jirone “Yuri” Olayvar | 1:10.269 | 5 |
2 | 3 | Carlsen Jacob Solis | 1:10.354 | 6 |
3 | 1 | John Nathan Galang | 1:10.811 | 6 |
4 | 7 | Franz Juric dela Cruz | 1:11.308 | 3 |
5 | 4 | Vash Travis Aguilar | 1:11.786 | 10 |
6 | 6 | Knox Leon Pantaleon | 1:12.512 | 5 |
7 | 8 | Mark Dustine Oliveros | 1:13.071 | 7 |
8 | 5 | Albert Joaquin Geronimo | 1:15.049 | 4 |
9 | 9 | Kenzo Miguel Abadilla | – | 0 |
Race 1 Results:
Position | Rider # | Rider’s Name | Total Time | Best Lap |
1 | 3 | Carlsen Jacob Solis | 00:14:18.091 | 1:10.303 |
2 | 1 | John Nathan Galang | 00:14:22.265 | 1:10.279 |
3 | 2 | Urielle Jirone “Yuri” Olayvar | 00:14:28.324 | 1:10.810 |
4 | 4 | Vash Travis Aguilar | 00:14:39.160 | 1:11.735 |
5 | 6 | Knox Leon Pantaleon | 00:14:51.259 | 1:11.774 |
6 | 8 | Mark Dustine Oliveros | 00:15:00.285 | 1:12.457 |
7 | 5 | Albert Joaquin Geronimo | 00:15:12.938 | 1:13.243 |
8 | 7 | Franz Juric dela Cruz | 00:06:07.226 | 1:15.839 |
9 | 9 | Kenzo Miguel Abadilla | – | Did Not Race |
Race 2 Results:
Position | Rider # | Rider’s Name | Total Time | Best Lap |
1 | 3 | Carlsen Jacob Solis | 00:12:04.836 | 1:10.152 |
2 | 2 | Urielle Jirone “Yuri” Olayvar | 00:12:05.280 | 1:10.059 |
3 | 1 | John Nathan Galang | 00:12:05.812 | 1:10.183 |
4 | 6 | Knox Leon Pantaleon | 00:11:15.736 | 1:11.907 |
5 | 8 | Mark Dustine Oliveros | 00:11:26.736 | 1:13.708 |
6 | 5 | Albert Joaquin Geronimo | 00:11:37.813 | 1:14.730 |
7 | 4 | Vash Travis Aguilar | 00:09:56.654 | 1:11.650 |
8 | 7 | Franz Juric dela Cruz | 00:09:56.730 | 1:15.674 |
9 | 9 | Kenzo Miguel Abadilla | – | Did Not Race |
As the HPDC season concludes, it stands as a beacon of opportunity for young Filipino racers, blending competition with mentorship to prepare them for international success. Honda’s commitment to developing disciplined, world-class athletes continues to inspire the next generation of racing champions.
For updates and inquiries, visit www.hondaph.com or follow Honda Philippines, Inc. on their official social media channels.
0 comments