Ducati has once again pushed the boundaries of road super sports bikes with the introduction of the new Panigale V4. This latest model, which builds on the success of its predecessors that won the Superbike World Championship for two consecutive years, has undergone a comprehensive redesign. With improvements in design, technical base, and ergonomics, the new Panigale V4 leverages advancements in tires, aerodynamics, and electronics, reflecting Ducati Corse’s racing expertise. This bike aims to deliver unmatched performance, making it faster on the track and more enjoyable and less tiring for riders of all skill levels.
The new Panigale V4 boasts a stunning design characterized by its sensual and unmistakable lines, crafted by Centro Stile Ducati with a focus on aerodynamics and performance. This model integrates MotoGP-derived technologies, allowing enthusiasts to experience the sensations of professional riders. The bike’s V4 engine, with desmodromic distribution and a counter-rotating shaft, provides immense power while the revised chassis and electronics offer superior handling and control. The Panigale V4’s build quality and advanced features make it an engineered marvel, delivering a unique blend of style, sophistication, and performance.
Ducati’s commitment to innovation is evident in the new Panigale V4’s design. The bike features an integrated aerodynamic design, reducing resistance by 4% and improving rider protection. The high-efficiency wings are seamlessly integrated, maintaining downforce while enhancing nimbleness at high speeds. Inspired by the iconic Ducati 916, the new Panigale V4 combines classic aesthetics with modern engineering. Its ergonomic improvements, such as a more spacious seat-tank assembly and optimized footrests, enhance rider comfort and control, particularly during high-speed maneuvers.
The new Panigale V4 S model weighs just 187 kg, two kilograms less than its predecessor, and delivers 216 hp despite stricter Euro5+ homologation. This weight reduction, combined with technological enhancements, enabled riders of varying skill levels to lower their lap times by a full second in comparative tests. The bike’s advanced electronic package includes Ducati Traction Control, Slide Control, Wheelie Control, and more, all refined through the Ducati Vehicle Observer system. The new 6.9″ full-TFT dashboard enhances the rider’s experience with comprehensive real-time data. With these innovations, the Panigale V4 continues Ducati’s legacy of producing state-of-the-art motorcycles that excite and inspire.
New Ducati Panigale V4 and Panigale V4 S models:
Specification | Panigale V4 | Panigale V4 S |
---|---|---|
Color | Ducati Red with Urban Grey frame and black rims | Ducati Red with Urban Grey frame, black rims, and matte black front mudguard |
Engine | Desmosedici Stradale, 1,103 cc | Desmosedici Stradale, 1,103 cc |
Maximum Power | 216 hp at 13,500 rpm (209 hp @ 12,750 rpm for the US market) | 216 hp at 13,500 rpm (209 hp @ 12,750 rpm for the US market) |
Maximum Torque | 12.3 kgm at 11,250 rpm (121.3 Nm @ 11,250 rpm for the US market) | 12.3 kgm at 11,250 rpm (121.3 Nm @ 11,250 rpm for the US market) |
Curb Weight Without Fuel | 191 kg | 187 kg |
Chassis | “Front Frame” chassis | “Front Frame” chassis |
Fuel Tank Capacity | 17-litre aluminum tank | 17-litre aluminum tank |
Suspension | 43 mm Showa Big Piston Fork (BPF), fully adjustable; Sachs mono-shock absorber, fully adjustable; Sachs steering damper | Öhlins NPX-30 fork with Öhlins Smart EC 3.0 control system; Öhlins TTX 36 shock absorber with Öhlins Smart EC 3.0 control system; Öhlins steering damper with Öhlins Smart EC 3.0 control system |
Wheels | Five-spoke light alloy wheels | Forged aluminum rims |
Braking System | Brembo HypureTM monobloc calipers | Brembo HypureTM monobloc calipers |
Tires | Pirelli Diablo Supercorsa V4 with 200/60 rear | Pirelli Diablo Supercorsa V4 with 200/60 rear |
Aerodynamics | Wings with biplane configuration and integrated design | Wings with biplane configuration and integrated design |
Electronic Package | 6-axis Inertial Measurement Unit (6D IMU); Race eCBS with cornering functionality; Ducati Traction Control (DTC) DVO; Ducati Slide Control (DSC); Ducati Wheelie Control (DWC) DVO; Ducati Power Launch (DPL) DVO; Ducati Quick Shift (DQS) 2.0; Engine Brake Control (EBC); Ducati Vehicle Observer (DVO) | 6-axis Inertial Measurement Unit (6D IMU); Race eCBS with cornering functionality; Ducati Traction Control (DTC) DVO; Ducati Slide Control (DSC); Ducati Wheelie Control (DWC) DVO; Ducati Power Launch (DPL) DVO; Ducati Quick Shift (DQS) 2.0; Engine Brake Control (EBC); Ducati Vehicle Observer (DVO) |
Dashboard | New 6.9” full-TFT dashboard with 8:3 aspect ratio | New 6.9” full-TFT dashboard with 8:3 aspect ratio |
Riding Modes | Race A, Race B, Sport, Road, Wet | Race A, Race B, Sport, Road, Wet |
Lighting | Full-LED headlights with DRL and turn signals integrated into the headlight | Full-LED headlights with DRL and turn signals integrated into the headlight |
Seating | Single-seat configuration (passenger kit accessory) | Single-seat configuration (passenger kit accessory) |
Data Logger and Multimedia | Ready for Ducati Data Logger (DDL) and Ducati Multimedia System (DMS) | Ready for Ducati Data Logger (DDL) and Ducati Multimedia System (DMS) |
Battery | Lead acid battery | Lithium battery |
Note: Bike specifications and equipment may vary from market to market. Please refer to your local dealer for further information.
0 comments