Triumph Motorcycles has updated its Trident 660 for 2025, adding more rider-focused technology, upgrading its suspension, and introducing new bold color schemes. As the only triple engine in its class, the Trident 660 continues to offer thrilling performance, confidence-inspiring handling, and retro-modern styling, now paired with best-in-class rider-focused technology.
Key updates include the addition of Optimized Cornering ABS, Traction Control, Triumph Shift Assist, and Cruise Control as standard features. A new sport riding mode enhances the already exciting experience, while a fully integrated TFT display with MyTriumph Bluetooth Connectivity provides turn-by-turn navigation and phone control. Three new color schemes—Cosmic Yellow, Cobalt Blue, and Diablo Red—complement its updated styling. With 45 customizable accessories and a low cost of ownership, the Trident 660 offers an elevated riding experience for all riders. Available from December 2024, the Trident 660 is priced from £7,895 OTR.
Specifications – Triumph Trident 660 (2025)
Category | Specification |
---|---|
Engine and Transmission | |
Type | Liquid-cooled, 3 cylinders, 12 valves, DOHC |
Capacity | 660 cc |
Bore x Stroke | 74.0 mm x 51.1 mm |
Compression Ratio | 11.95:1 |
Max Power | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm |
Max Torque | 64 Nm @ 6,250 rpm |
Fuel System | Multipoint sequential electronic fuel injection with electronic throttle control; 3 rider modes (Rain, Road, Sport) |
Exhaust | Stainless steel 3 into 1 header system with low single-sided stainless steel silencer |
Clutch | Wet, multi-plate, slip & assist |
Final Drive | X-ring chain |
Gearbox | 6-speed, Triumph Shift Assist |
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated pressed steel |
Front Wheel | Cast aluminum alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminum alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 R 17 |
Rear Tyre | 180/55 R 17 |
Front Suspension | Showa 41mm upside-down separate function big piston (SFF-BP) forks, 120mm wheel travel |
Rear Suspension | Showa monoshock RSU, with preload adjustment, 130mm wheel travel |
Front Brakes | Twin Ø310mm discs, 2-piston sliding calipers, Optimized Cornering ABS |
Rear Brakes | Single Ø255mm fixed disc, single-piston sliding caliper, Optimized Cornering ABS |
Instruments | LCD Multifunction Instruments with integrated color TFT screen |
Dimensions and Weights | |
Length | 2020 mm |
Width (Handlebars) | 795 mm |
Height (Without Mirrors) | 1089 mm |
Seat Height | 805 mm |
Wheelbase | 1401 mm |
Rake | 24.6° |
Trail | 107 mm |
Wet Weight | 190 kg |
Fuel Tank Capacity | 14.0 litres |
Service | |
Service Interval | 10,000 miles (16,000 km) / 12 months |
Fuel Consumption and Emissions (EU) | |
Fuel Consumption | TBC |
Emissions | TBC |
0 comments